Auch in der aktuellen Woche der japanischen Verkaufscharts gibt es wieder einen neuen Spitzenreiter. The Caligula Effect: Overdose schnappt sich den Thron von Donkey Kong. Ansonsten passiert in den Software-Charts nicht viel. Und so gestalten sich dann auch die Hardware-Charts. Nintendo Switch bleibt recht unaufgeregt vor PlayStation 4 ganz oben.
- 01./00. [PS4] The Caligula Effect: Overdose (FuRyu) {2018.05.17} (¥7.980) – 20.399 / NEW
- 02./01. [NSW] Donkey Kong Country: Tropical Freeze (Nintendo) (¥5.980) – 15.452 / 129.760 (-40%)
- 03./03. [NSW] Splatoon 2 (Nintendo) {2017.07.21} (¥5.980) – 12.646 / 2.323.048 (-2%)
- 04./02. [PS4] Jikkyou Powerful Pro Baseball 2018 (Konami) (¥7.980) – 10.240 / 189.672 (-33%)
- 05./04. [NSW] Mario Kart 8 Deluxe (Nintendo) {2017.04.28} (¥5.980) – 10.071 / 1.542.271 (-3%)
- 06./06. [NSW] Kirby Star Allies (Nintendo) {2018.03.16} (¥5.980) – 8.392 / 500.622 (-11%)
- 07./05. [NSW] Nintendo Labo Toy-Con 01: Variety Kit (Nintendo) (¥6.980) – 8.151 / 166.536 (-17%)
- 08./08. [NSW] Zelda: Breath of the Wild (Nintendo) {2017.03.03} (¥6.980) – 5.687 / 991.867 (-1%)
- 09./10. [NSW] Super Mario Odyssey (Nintendo) {2017.10.27} (¥5.980) – 4.632 / 1.725.867 (+1%)
- 10./09. [PSV] Jikkyou Powerful Pro Baseball 2018 (Konami) {2018.04.26} (¥6.980) – 4.073 / 83.955 (-27%)
- 11./11. [NSW] The Snack World: TreJarers Gold (Level 5) {2018.04.12} (¥5.980) – 3.549 / 82.504 (-18%)
- 12./07. [PS4] God of War (Sony) {2018.04.20} (¥6.900) – 3.124 / 101.703 (-52%)
- 13./12. [3DS] Pokémon Ultrasonne und Ultramond (Pokémon Co.) {2017.11.17} – 2.927 / 1.634.916 (-6%)
- 14./13. [PS4] Tom Clancy’s Rainbow Six: Siege – Advanced Edition (Ubisoft) – 2.238 / 53.533 (-13%)
- 15./17. [3DS] Animal Crossing: New Leaf – Welcome amiibo (Nintendo) (¥2.700) – 1.791 / 408.980 (-5%)
- 16./14. [NSW] Nintendo Labo Toy-Con 02: Robot Kit (Nintendo) (¥7.980) – 1.762 / 44.911 (-18%)
- 17./18. [NSW] 1-2-Switch (Nintendo) {2017.03.03} (¥4.980) – 1.680 / 445.228 (-10%)
- 18./15. [PS4] Cities: Skylines – PS4 Edition (Spike Chunsoft) (¥5.400) – 1.658 / 28.724 (-16%)
- 19./21. [NSW] Pokken Tournament DX (Pokémon Co.) {2017.09.22} (¥5.980) – 1.562 / 262.871 (-3%)
- 20./19. [NSW] Arms (Nintendo) {2017.06.16} (¥5.980) – 1.527 / 406.645 (-11%)
Die Hardware-Charts:
- NSW – 33.125 (31.720)
- PS4 – 16.940 (17.688)
- 3DS – 6.255 (6.354)
- PSV – 2.219 (2.229)
- XB1 – 200 (168)
via ResetEra
0 Kommentare