Bildmaterial: Monster Hunter World: Iceborne, Capcom
In den aktuellen japanischen Verkaufscharts der Woche vom 2. bis zum 8. September 2019 erobert natürlich Monster Hunter die Spitze. Der neuen Verkaufsversion Iceborne Master Edition, die das Hauptspiel und die Erweiterung enthält, gehört der Platz an der Sonne. Nintendo Switch verkauft sich weitere 77.000 Mal.

- 01./00. [PS4] Monster Hunter: World – Iceborne Master Edition (¥6.990) – 206.156 / NEW
- 02./00. [PS4] Monster Hunter: World – Iceborne (Download Card) (¥4.444) – 44.160 / NEW
- 03./03. [NSW] Super Mario Maker 2 (Nintendo) {2019.06.28} (¥5.980) – 18.296 / 600.297 (-19%)
- 04./00. [PS4] NBA 2K20 (Take-Two Japan) {2019.09.06} (¥7.000) – 13.461 / NEW
- 05./04. [NSW] Super Smash Bros. Ultimate (Nintendo) {2018.12.07} (¥7.200) – 10.611 / 3.243.816 (-5%)
- 06./02. [NSW] Astral Chain (Nintendo) {2019.08.30} (¥7.980) – 9.129 / 41.365 (-72%)
- 07./06. [NSW] Fishing Spirits: Switch Version (Bamco) {2019.07.25} (¥5.700) – 9.018 / 153.154 (-7%)
- 08./05. [NSW] Mario Kart 8 Deluxe (Nintendo) {2017.04.28} (¥5.980) – 8.850 / 2.440.455 (-9%)
- 09./07. [NSW] Minecraft (Microsoft) {2018.06.21} (¥3.600) – 8.221 / 915.471 (-12%)
- 10./08. [NSW] Fire Emblem: Three Houses (Nintendo) {2019.07.26} (¥6.980) – 6.255 / 235.352 (-18%)
- 11./10. [NSW] Super Mario Party (Nintendo) {2018.10.05} (¥5.980) – 5.175 / 1.102.896 (-7%)
- 12./12. [NSW] Zelda: Breath of the Wild (Nintendo) {2017.03.03} (¥6.980) – 4.590 / 1.395.130 (-8%)
- 13./09. [NSW] Pokémon: Let’s Go! (Pokémon Co.) {2018.11.16} (¥5.980) – 4.301 / 1.623.654 (-36%)
- 14./13. [NSW] Splatoon 2 (Nintendo) {2017.07.21} (¥5.980) – 4.146 / 3.149.217 (-11%)
- 15./01. [PS4] Azur Lane: Crosswave (Compile Heart) {2019.08.29} (¥7.800) – 4.094 / 37.857 (-88%)
- 16./11. [PS4] Monster Hunter: World [2][Best Price] (Capcom) (¥2.990) – 4.014 / 35.312 (-22%)
- 17./15. [NSW] Jikkyou Powerful Pro Baseball (Konami) {2019.06.27} (¥6.980) – 3.240 / 156.498 (-27%)
- 18./18. [NSW] New Super Mario Bros. U Deluxe (Nintendo) (¥5.980) – 3.078 / 679.288 (-6%)
- 19./00. [NSW] NBA 2K20 (Take-Two Japan) {2019.09.06} (¥7.000) – 2.828 / NEW
- 20./17. [NSW] Olympic Games Tokyo 2020 (Sega) {2019.07.24} (¥4.990) – 2.383 / 46.657 (-38%)
Die Hardware-Verkaufscharts:
- NSW – 77.392 (90.553)
- PS4 – 33.728 (10.924)
- 3DS – 1.518 (1.934)
- XB1 – 65 (57)
- PSV – 34 (50)
via ResetEra
0 Kommentare